Policies
In Connecticut, public school districts use a universal framework to name, categorize, and organize their operating policies. In many cases, the basic tenets of these policies are created and issued by the State of Connecticut. In other cases, the policies are issued from the federal level. Sometimes policies may reflect a combination of state/federal requirements with additional requirements crafted by our Board of Education in Milford.
The official set of formal policies is managed by the our elected Board of Education officials. Changes in policy can only be considered by the Board and enacted by a vote.
- Series 1000 - Community Relations
- Series 2000 - Administration
- Series 3000 - Business
- Series 4000 - Personnel
- Series 5000 - Students
- Series 6000 - Instruction
- Series 7000 - New Construction
Series 1000 - Community Relations
Policy # | Type* | Policy Title | Last Rev. |
1000 | P | Concepts, Goals, Rules in Community Relations | 09/12/2016 |
1110 | P | Communications with the Parents/Guardians | 09/12/2016 |
1110.1 | P | Parent/Guardian Access to Student Information | 09/12/2016 |
1112 | P | News Media Relations | 09/12/2016 |
1112.5 | P | Media Access to Students | 09/12/2016 |
1112.6 | P | Videotaping of Staff/Students | 10/10/2016 |
1140 | P | Distribution of Materials by Students | 09/26/2016 |
1150 | P | Communications with the Public | 09/12/2016 |
1170 | P | Recognition of Citizens, Staff Members, Members of BOE | 09/12/2016 |
1210 | P | School-Community Associations | 09/12/2016 |
1212 | P | School Volunteers | 09/26/2016 |
1220 | P | Citizens' Advisory Committees | 09/12/2016 |
1250 | P | Visits to the Schools | 09/12/2016 |
1251 | P | Loitering or Causing Disturbance | 09/12/2016 |
1311 | P | Political Activities in the Schools | 09/26/2016 |
1312 | P | Public Complaints | 09/26/2016 |
1313 | P | Gifts to School Personnel | 10/24/2016 |
1316 | P | Relations between Public and School Personnel | 09/12/2016 |
1321 | P | Public Performances by Students | 09/12/2016 |
1322 | P | Contests for Students | 09/12/2016 |
1323 | P | Student Donations and Gifts | 10/24/2016 |
1324 | P | Solicitation of Funds from and by Students | 09/12/2016 |
1330 | P | Use of School Facilities | 09/12/2016 |
1331 | P | Smoke Free Environment | 09/12/2016 |
1410 | P | Health Department | 09/12/2016 |
1411 | P | Relations with Law Enforcement Agencies | 10/24/2016 |
1412 | P | Fire Department | 09/12/2016 |
1416 | P | Fiscal Authority | 10/24/2016 |
1500 | P | Relations Between Area, State, Regional and Nat'l Assoc. and Schools | 10/24/2016 |
1700 | P | Possession of Firearms, Deadly Weapons, and Dangerous Instruments | 09/12/2016 |
* P stands for an official Board of Education Policy; R stands for its corresponding Regulations, if there are any on record
Series 2000 - Administration
Policy # | Type* | Policy Title | Last Rev. |
2000 | P | Concept and Roles in Administration | 08/26/2019 |
2111 | P | Equal Employment Opportunity | 05/14/2018 |
2121 | P | Lines of Responsibility | 08/26/2019 |
2122 | P | Assignment and Transfer of Building Administrators | 08/26/2019 |
2130 | P | Job Descriptions | 08/26/2019 |
2141 | P | Recruitment and Appointment of Superintendent | 08/26/2019 |
2151.2 | P | Compensation Guides and Contracts | 08/26/2019 |
2210 | P | Administrative Leeway in Absence of Board of Education Policy | 08/26/2019 |
2220 | P | Representative and Deliberative Groups | 08/26/2019 |
2224 | P | Consultants | 08/26/2019 |
2230 | P | Control of Communication Channels and Systems | 08/26/2019 |
2231 | P | Policy and Regulation Systems | 08/26/2019 |
2240 | P | Educational Research in District Schools | 08/26/2019 |
2400 | P | Evaluation of Administrators and Administration | 08/26/2019 |
* P stands for an official Board of Education Policy; R stands for its corresponding Regulations, if there are any on record
Series 3000 - Business
Policy # | Type* | Policy Title | Last Rev. |
3010 | P | Business/Non-Instructional Goals and Objectives | 05/13/2019 |
3011 | P | Internal Controls | 05/13/2019 |
3050 | P | Adoption of Budget | 05/13/2019 |
3160 | P | Transfer of Funds Between Categories | 06/03/2019 |
3170 | P | Budget Administration | 05/13/2019 |
3171 | P | Supplemental Appropriations | 05/13/2019 |
3171.1 | P | Budget Admin: Non-Lapsing | 05/13/2019 |
3220 | P | State/Federal Funds | 04/08/2019 |
3230.1 | P | Federal Grants & Awards Administration | 10/28/2019 |
3240 | P | Tuition Fees | 04/08/2019 |
3250 | P | Copies of Records | 04/08/2019 |
3260 | P | Sale and Disposal of Books, Equipment & Supplies | 04/08/2019 |
3270 | P | Sale, Licensing and Rental of Property | 04/08/2019 |
3280 | P | Gifts, Grants and Bequests | 04/08/2019 |
3300 | P | Expenditures/Expending Authority | 05/13/2019 |
3310 | P | Purchasing Guides | 05/13/2019 |
3312 | P | Quantity Purchasing | 05/13/2019 |
3313 | P | Relations with Vendors | 05/13/2019 |
3326.1 | P | Payroll Procedures and Authorized Signatures | 06/03/2019 |
3440 | R | Inventories (Regulation) | 12/20/1988 |
3450 | P | Monies in School Buildings | 06/03/2019 |
3453 | P | Student Activity Funds | 06/03/2019 |
3500 | P | Non-Instructional Operations | 06/03/2019 |
3510 | P | Operation and Management of Plant | 06/03/2019 |
3514 | P | Authorized Use of School-Owned Materials | 06/03/2019 |
3511 | P | Compliance with 504 Regulations | 11/11/2019 |
3516 | P | Safety: Buildings and Grounds Inspection & Reporting | 06/03/2019 |
3516.13 | P | Risk Management Policy Statement | 06/03/2019 |
3516.5 | P | Sexual Offenders on School Property | 06/03/2019 |
3520.130 | P | Student Data Protection/Cloud Based Issues | 08/12/2019 |
3524.1 | P | Pest Management/Pesticide Application | 08/12/2019 |
3524.2 | P | Green Cleaning | 08/12/2019 |
3532 | P | Property Insurance | 08/12/2019 |
3532.3 | P | Loss/Damage of Personal Property | 08/12/2019 |
3533 | P | Employee Bonds | 05/09/1995 |
3541 | P | Transportation | 08/26/2019 |
3541.44 | P | Privately Owned Vehicles | 08/12/2019 |
3542 | P | Food Service | 08/12/2019 |
3542.22 | P | Foodservice Code of Conduct | 08/12/2019 |
3542.31 | P | Participation in Nat'l School Lunch Program | 08/12/2019 |
3542.33 | P | Food Sales other than National School Lunch Program | 08/12/2019 |
3542.41 | P | Foodservice Professional Standards | 08/12/2019 |
3543.31 | P | Electronic Communications Use/Retention | 08/12/2019 |
3580 | P | Districtwide Support: Energy Efficiency | 08/12/2019 |
* P stands for an official Board of Education Policy; R stands for its corresponding Regulations, if there are any on record
Series 4000 - Personnel
Policy # | Type* | Policy Title | Last Rev. |
4000 | P | Concepts and Roles in Personnel | 03/12/2018 |
4000.1 | P | Title IX | 12/14/2020 |
4111 | P | Recruitment and Selection | 03/12/2018 |
4111.1 | P | Recruitment and Selection - Equal Oppty | 03/12/2018 |
4112.4 | P | Health Examinations | 06/11/2018 |
4112.5 | P | Background Checks/Fingerprinting | 06/11/2018 |
4112.51 | P | Employment Reference Checks | 06/11/2018 |
4112.6 | P | Personnel Records | 06/11/2018 |
4117.4 | R | Dismissal/Suspension (Regulation) | 04/11/1995 |
4118.11 | P | Nondiscrimination | 12/14/2020 |
4118.112 | P | Sexual Harassment: Workplace | 12/14/2020 |
4118.14 | P | Nondiscrimination/Disabilities | 12/14/2020 |
4118.231 | P | Alcohol/Drugs | 12/14/2020 |
4118.4 | P | Electronic Mail | 04/10/2001 |
4118.41 | P | Social Network | 09/12/2011 |
4118.5 | P | Acceptable Use Policy - Staff | 10/14/2019 |
4118.5 | R | Acceptable Use Policy - Staff (Regulation) | 01/09/2012 |
4118.6 | P | Cell Phones/District Issued | 10/14/2019 |
4118.7 | R | Faculty Website (Regulation) | 04/17/2012 |
4131 | P | Staff Development | 08/27/2018 |
4147.1 | P | Infection Control Program | 10/14/2019 |
4147.22 | P | Return to Work After Workers' Compensation | 08/27/2018 |
4152.6 | P | Family and Medical Leave Act | 03/12/2018 |
* P stands for an official Board of Education Policy; R stands for its corresponding Regulations, if there are any on record
Series 5000 - Students
Policy # | Type* | Policy Title | Last Rev. |
5111 | P | School Age Entrance | 11/13/2017 |
5113 | P | Attendance | 11/13/2017 |
5113 | R | Attendance - Regulation | 10/27/2014 |
5113.2 | P | Truancy | 11/13/2017 |
5114 | P | Suspension & Expulsion | 02/13/2017 |
5117 | P | School Attendance Areas | 04/11/2016 |
5118 | P | Resident/Non-Resident Students | 10/09/2017 |
5118 | R | Resident/Non-Resident Students - Regulation | 06/10/2013 |
5118.1 | P | Homeless Students | 01/09/2017 |
5118.1 | R | Homeless Students - Regulation | 01/09/2017 |
5123 | P | Retention | 11/13/2017 |
5124 | P | Reporting to Parents | 10/09/2017 |
5125 | P | Student Records; Confidentiality | 09/11/2017 |
5126 | P | Awards for Achievement | 05/08/2017 |
5126.1 | P | Eligibility for Senior Awards | 05/08/2017 |
5131.1 | P | Bus Conduct | 12/12/2016 |
5131.111 | P | Video Surveillance | 02/13/2017 |
5131.111 | R | Video Surveillance - Regulation | 02/13/2017 |
5131.21 | P | Threats or Acts of Violence | 12/12/2016 |
5131.5 | P | Vandalism | 12/12/2016 |
5131.6 | P | Alcohol, Drugs, and Tobacco | 02/13/2017 |
5131.7 | P | Weapons and Dangerous Instruments | 09/11/2017 |
5131.8 | P | Off-School Grounds/Misconduct | 12/12/2016 |
5131.81 | P | Use of Cell Phones | 02/12/2018 |
5131.91 | P | Hazing | 10/09/2017 |
5131.911 | P | Bullying | 02/12/2018 |
5131.911 | R | Bullying/Safe School Climate - Regulation | 12/12/2011 |
5132 | P | Dress Code/Grooming | 09/01/2004 |
5134 | P | Married/Pregnant Students | 12/12/2016 |
5141 | P | Health | 02/12/2018 |
5141.21 | P | Administering Medication | 10/14/2019 |
5141.21 | R | Administering Medication - Regulation | 07/10/2017 |
5141.22 | P | Communicable/Infectious Diseases | 02/12/2018 |
5141.231 | P | Psychotropic Drug Use | 05/08/2017 |
5141.25 | P | Food Allergy | 04/09/2002 |
5141.3 | P | Health Assessments and Immunizations | 07/10/2017 |
5141.3 | R | Health Assessments and Immunizations - Reg. | 07/05/2017 |
5141.4 | P | Child Abuse/Neglect/Sexual Assault | 05/08/2017 |
5141.4 | R | Child Abuse/Neglect/Sexual Assault - Reg. | 05/08/2017 |
5141.5 | P | Suicide Prevention and Intervention | 04/17/2017 |
5141.5 | R | Suicide Prevention/Intervention Regulation | 04/17/2017 |
5141.7 | P | Concussions | 04/17/2017 |
5141.7 | R | Concussions - Regulation | 06/08/2015 |
5144 | P | Discipline | 12/12/2016 |
5144.1 | P | Seclusion and Restraint | 02/11/2019 |
5144.1 | R | Seclusion and Restraint - Regulation | 04/17/2017 |
5145 | P | Civil and Legal Rights and Responsibilities | 11/09/2020 |
5145.11 | P | Police In Schools | 02/13/2017 |
5145.12 | P | Search and Seizure | 02/13/2017 |
5145.124 | P | Use of Breath Testing Devices | 12/12/2016 |
5145.13 | P | Conducting Research and Surveys in Schools | 05/08/2017 |
5145.14 | P | On-Campus Recruitment | 06/12/2017 |
5145.15 | P | Directory Information | 07/10/2017 |
5145.44 | P | Nondiscrimination/Title IX | 11/09/2020 |
5145.45 | P | Nondiscrimination | 11/09/2020 |
5145.45 | R | Nondiscrimination - Regulation | 06/12/2017 |
5145.5 | P | Exploitation/Sexual Harassment | 11/09/2020 |
5145.511 | P | Sexual Abuse Prevention/Education Program | 11/09/2020 |
5145.53 | P | Transgender/Gender Non-Conforming Youth | 11/09/2020 |
5145.6 | P | Student Grievance Procedure | 11/09/2020 |
* P stands for an official Board of Education Policy; R stands for its corresponding Regulations, if there are any on record
Series 6000 - Instruction
Policy # | Type* | Policy Title | Last Rev. |
6111 | P | School Calendar | 11/11/2019 |
6114 | P | Emergencies and Disaster Preparedness | 08/22/1995 |
6114.81 | P | Emergency Suspension of Policy | 09/14/2020 |
6120 | P | Learning Policy | 11/11/2019 |
6121 | P | Nondiscrimination: Instructional and Extra-Curricular | 12/13/1994 |
6141.321 | P | Acceptable Use Policy, Students (AUP) | 11/14/2011 |
6141.321 | R | Acceptable Use Policy, Students (AUP) - Regulation | 01/09/2012 |
6141.322 | P | Websites/Pages | 04/10/2001 |
6142.101 | P | Student Wellness | |
6144 | P | Controversial Issues | 02/14/1995 |
6145 | P | Extra-Class Activities: Limited Open Forum | 09/12/1995 |
6145.2 | P | Extra-Curricular Activities | 11/11/2019 |
6145.3 | P | Publications | 02/14/1995 |
6145.3 | R | Student Publications - Regulation | 02/14/1995 |
6145.5 | P | Organizations/Associations | 02/14/1995 |
6145.51 | P | National Honor Society | 07/09/1996 |
6145.51 | R | National Honor Society - Regulation | 07/09/1996 |
6145.8 | P | Activity Funds Management | 02/14/1995 |
6146 | P | Graduation Requirements | 02/11/2019 |
6146.2 | P | Weighted Grades | 07/05/2000 |
6153 | P | Field Trips | 11/12/2018 |
6153.2 | P | Use of Private Automobiles | 03/09/1993 |
6154 | P | Homework | 06/14/1993 |
6154 | R | Homework - Regulation | 06/14/1993 |
6156.2 | P | Use of Computers | 04/10/2001 |
6161 | P | Library Media Materials | 04/09/2002 |
6161 | R | Library Media Materials - Regulation | 04/09/2002 |
6161.7 | P | Use of Proprietary Software Products | 04/10/2001 |
6162 | P | Instructional Resources for Teachers | 04/10/2001 |
6162.6 | P | Use of Copying Devices | 04/10/2001 |
6165 | P | Student Production | 02/14/1995 |
6172 | P | Online Learning | 07/08/2013 |
6172 | R | Online Learning - Regulation | 07/08/2013 |
6172.3 | P | Home Schooling/Equivalent Education under Parental Direction | 12/13/1994 |
6174 | P | Summer School | 02/14/1995 |
6176 | P | Career and Vocational Education | 02/14/1995 |
6177 | P | Use of Commercially Produced Video and Audio Recordings | 03/10/2008 |
6200 | P | Adult/Continuing Education | 04/08/2019 |
* P stands for an official Board of Education Policy; R stands for its corresponding Regulations, if there are any on record
Series 7000 - New Construction
Policy # | Type* | Policy Title | Last Rev. |
7551 | P | Naming a Facility | 12/10/1996 |
* P stands for an official Board of Education Policy; R stands for its corresponding Regulations, if there are any on record