| Student: | Date: |
| Project Title: | Class: |
* Rating Scale from 1 (lowest) to 4 (highest).
| Use Of At Least 1 Website or Book | 1 | 2 | 3 | 4 |
| Culture Graphic Organizer
Country: ____________________ |
1 | 2 | 3 | 4 |
| Map | 1 | 2 | 3 | 4 |
| Questions | 1 | 2 | 3 | 4 |
| Pictures | 1 | 2 | 3 | 4 |
| Letter | 1 | 2 | 3 | 4 |
| "On The Road" Evaluation | 1 | 2 | 3 | 4 |
| Self-Evaluation | 1 | 2 | 3 | 4 |
| Overall Brochure Appeal | 1 | 2 | 3 | 4 |
| Letter Effectiveness | 1 | 2 | 3 | 4 |
| Extra Credit | 1 | 2 | 3 | 4 |
|
Total Points: +
|
______ | |
|
|
Comments: